Marketing Description |
For a black-and-white printer or multifunction printer, the VersaLink B605 is anything but basic. In fact, VersaLink sets a standard for what you can expect in workgroup productivity from Xerox. Home or away, this highly configurable, cloud-connected workplace assistant delivers amazing capabilities that go far beyond the competition - at a competitive price. |
Product Features |
- Easy, smart and secure
Right out of the box, you'll count on your VersaLink B605 to consistently and flawlessly perform the tasks that make your business work more efficiently. Completely re-engineered for superior reliability, the VersaLink B605 features an advanced hardware design with fewer moving parts, strengthened paper-path components, and a more advanced print head. - Customizable, app-based functionality
With the customizable, capacitive color touchscreen, you can tap, swipe and pinch your way through tasks and functions with mobile-like ease.
|
General |
Device Type | Multifunction printer |
Printing Technology | LED - monochrome |
Monthly Duty Cycle (max) | 250000 pages |
Recommended Monthly Volume | 20000 pages |
Display Diagonal Size | 7 |
Display Colour Support | Colour |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | Gigabit LAN, USB host, NFC, USB 3.0 |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, scan to network, scan to FTP, scan to SMB, scan to USB host |
Memory |
Standard Memory | 2 GB |
Hard Disk Drive | 250 GB |
Copying |
Max Copying Speed | Up to 58 ppm |
Max Copying Resolution | Up to 600 x 600 dpi |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 999 |
Automatic Duplexing | Yes |
Copying Features | ID Card Copy, collation copy, Edge Erase, Book Copy, Auto Background Suppression |
Printing |
Max Printing Resolution | Up to 1200 x 1200 dpi |
Max Printing Resolution Class | Up to 1200 x 1200 dpi |
Max Printing Speed | Up to 55 ppm |
Printer Drivers / Emulations | PCL 5e, PCL 6, PostScript 3, PDF, TIFF, HPGL, XPS, JPEG |
Automatic Duplexing | Yes |
First Print Out Time B/W | 4 sec |
Scanning |
Automatic Duplexing | Yes |
Optical Resolution | 600 x 600 dpi |
Grayscale Depth | 8-bit |
Colour Depth | 24-bit |
Document & Media Handling |
Max Original Size | Legal (216 x 356 mm) |
Original Type | Sheets |
Document Feeder Capacity | 100 sheets |
Min Media Size | 76 x 127 mm |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m² |
Max Media Weight | 220 g/m² |
Min Media Weight (lb) | 16 lbs (Cover) |
Max Media Weight (lb) | 80 lbs (Cover) |
Supported Media Type | Envelopes, plain paper, labels, recycled paper, bond paper, card stock, punched paper, preprinted paper |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm) |
Standard Media Capacity | 700 sheets |
Max Media Capacity | 3250 sheets |
Bypass Feeder Capacity | 150 sheets |
Output Trays Capacity | 400 sheets |
Document & Media Handling Details | RADF - 100 sheets size: 140 x 140 mm - Legal (216 x 356 mm) weight: 60 g/m² - 128 g/m²; weight (lbs): 16 lbs (Bond) - 32 lbs (Bond) Bypass tray - 150 sheets size: 76 x 127 mm - Legal (216 x 356 mm) weight: 60 g/m² - 220 g/m²; weight (lbs): 16 lbs (Cover) - 80 lbs (Cover) Input tray - 550 sheets size: 76.2 x 190 mm - Legal (216 x 356 mm) weight: 60 g/m² - 220 g/m²; weight (lbs): 16 lbs (Cover) - 80 lbs (Cover) Output tray - 400 sheets |
Speed Details | Printing: up to 55 ppm (A4) - B/W Printing: up to 49.3 ppm (A4) - B/W duplex Copying: up to 58 ppm (A4) - B/W Copying: up to 52.2 ppm (A4) - B/W duplex Scanning: up to 58 ipm (A4) - B/W Scanning: up to 55 ipm (A4) - colour Scanning: up to 58 ipm (A4) - B/W duplex Scanning: up to 55 ipm (A4) - colour duplex |
Connections |
Interfaces | USB host - 4 pin USB Type A USB 3.0 - 9 pin USB Type B Gigabit LAN - RJ-45 |
Security Protocols & Features | Secure Print, SSL, TLS, Secure Fax, IP filtering, port blocking, AES-256, Secure Scan, Secure Email |
Operating System Support | Linux, MS Windows Server 2003, HP-UX 11i v3, MS Windows 7, MS Windows 2000 Server, MS Windows Server 2008, MS Windows Server 2008 R2, MS Windows Server 2012, Windows 8, Apple Mac OS X 10.10, Windows 10, Apple Mac OS X 10.11, macOS 10.12, SuSe Linux 13.2, Red Hat Enterprise Linux, IBM AIX 7.2, Oracle Solaris 11.3, Fedora 24 |
Power |
Voltage Required | AC 230 V (50/60Hz) |
Power Consumption Operational | 950 Watt |
Power Consumption Standby | 79 Watt |
Power Consumption Sleep | 1.1 Watt |
Miscellaneous |
Warm-Up Time | 47 sec |
First Copy Out Time B/W | 5.2 sec |
Compliant Standards | FIPS 140-2 |
Pricing Type | Sold |
Environmental Standards |
ENERGY STAR Certified | Yes |
Manufacturer Warranty |
Service & Support | Limited warranty - 1 year - on-site |
Dimensions & Weight |
Width | 47 cm |
Depth | 50.28 cm |
Height | 64.37 cm |
Weight | 30.5 kg |
Dimensions & Weight (Shipping) |
Shipping Width | 59.4 cm |
Shipping Depth | 65.5 cm |
Shipping Height | 78.9 cm |
Shipping Weight | 38 kg |
Environmental Parameters |
Sound Emission | 29 dBA (idle) / 58.3 dBA (operating) |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 32 °C |
Humidity Range Operating | 15 - 85% |